HomePhones & TabletsMobile PhonesSmartphonesiOS PhonesiPhone 12 - 128GB ROM - 4GB RAM - 12MP Rear/12MP Front - 2815 mAh - White
Brand: Apple | Similar products from Apple
GH₵ 5 800
GH₵ 6 80015%
7 units left
Need advice or assistance to place an order? Contact us at 0302740642
0 out of 5
(No ratings available)Variation available
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees GH₵ 18
Ready for pickup between 21 November and 24 November if you place your order within the next 5hrs 6mins
Return Policy
Free return within 15 days for all eligible items.Details
Seller Information
Millandra
56%Seller Score
1251 Followers
Seller Performance
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Poor
Cancellation Rate: Very Poor
Product details
**iPhone 12 (128GB) - White**
Experience the perfect blend of style and performance with the iPhone 12 in stunning white. Featuring a sleek, durable design with Ceramic Shield front cover, this 128GB variant offers ample storage for all your apps, photos, and videos. Powered by the lightning-fast A14 Bionic chip, enjoy seamless multitasking, gaming, and streaming. The Super Retina XDR display delivers vibrant colors and sharp details, while the dual-camera system captures stunning photos and videos in any light. Elevate your everyday with the iPhone 12 – where elegance meets innovation.
Key Specs (4)
| Processor | Apple A14 Bionic |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Display | 6.1 inches |
General
| Launch Date | October , 2020 (Official) |
| Brand | Apple |
| Model | iPhone 12 |
| Operating System | iOS v14 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Network | 5G , 4G , 3G, 2G |
Design
| Height | 146.7 mm |
| Width | 71.5 mm |
| Thickness | 7.4 mm |
| Weight | 164 grams |
| Colours | Red, White, Blue |
| Build Material Back | Back: Gorilla Glass |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Ruggedness | Dust Proof |
Display
| Screen Size | 6.1 inches (15.49 cm) |
| Screen Resolution | 2532 x 1170 Pixels |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes |
| Pixel Density | 460 ppi |
| Display Type | All‑screen OLED Super Retina XDR |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio Calculated | 86.89 % |
Performance
| Chipset | Apple A14 Bionic |
| Processor | Hexa Core (Dual core, Firestorm + Quad core, Icestorm) |
| Ram | 4 GB |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
Camera
| Camera Setup | Single |
| Resolution | 12 MP f/1.6 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
| Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, Retina Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, Burst mode |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 24 fps, 1920x1080 @ 30 fps |
| Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera |
Battery
| Type | Lithium‑ion |
| User Replaceable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 18W: Half full in 30 minutes |
Network Connectivity
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G , 4G , 3G, 2G |
| Volte | Yes |
| Sim 1 | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42),FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Gps | Yes, with A-GPS, Glonass |
| Nfc | Yes |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Fm Radio | No |
| Loudspeaker | Yes |
| Audio Jack | Lightning |
Special Features
| Other Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Specifications
Key Features
- Display: 6.1" , 1170 x 2532 pixels, Super Retina XDR OLED
- Memory: 128GB HDD, 4GB RAM
- Camera: Rear: Dual 12MP, Selfie:12MP
- Operating System: iOS 14.1
- Processor: Hexa-core
- Battery: Li-Ion 2815 mAh, non-removable
- Colors: Red, White, Blue
Specifications
- SKU: AP044MP4C8G7GNAFAMZ
- Model: iphone 12
- Weight (kg): 0.164
- Color: White
Verified Customer Feedback
This product has no ratings yet.
/product/62/4143482/1.jpg?7300)
Apple iPhone 12 - 128GB ROM - 4GB RAM - 12MP Rear/12MP Front - 2815 mAh - White
GH₵ 5 800
GH₵ 6 80015%
Questions about this product?
/product/62/4143482/1.jpg?7300)
/product/62/4143482/2.jpg?7300)