GH₵ 720
GH₵ 7504%
Few units left
Need advice or assistance to place an order? Contact us at 0302740642
3 out of 5
(1 verified rating)Delivery & Returns
Choose your location
Pickup Station
Delivery Fees GH₵ 18
Ready for pickup between 21 November and 24 November if you place your order within the next 15hrs 44mins
Return Policy
Free return within 15 days for all eligible items.Details
Seller Information
Onuapa shopping centre
92%Seller Score
62 Followers
Seller Performance
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Average
Cancellation Rate: Excellent
Product details
| Products status | stock |
| Interfaces | USB/USB+Lan |
| Print Method | Direct Thermal |
| Resolution | 203dpi |
| Max.Print Width | 80±0.5mm |
| Media roll diameter | Max.80 mm |
| Printing speed | 250mm/s |
| Compatible OS | Window Systems |
| Driver | Win, |
| Line spacing | 3.75mm (Adjustable by commands) |
| Column number | 80mm paper: Font A - 42 columns or 48 columns/Font B - 56 columns or 64 columns/ Chinese,traditional Chinese - 21 columns or 24 columns |
| Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) |
| Cutter | Auto cutter-Partial |
| Barcode types | UPC-A/UPC-E/JAN13(EAN13)JAN8(EAN8)CODE39/ITF/CODABAR/CODE93/CODE128/QRCODE 2D bar code |
| Input buffer | 128Kbytes |
| NV Flash | 256k bytes |
| Power adaptor | AC 100-240V,50~60Hz |
| Input | AC100-240V |
| output | DC24V 1.5A |
| Weight | 1.05kg |
| Dimensions | 165*130*130(W*L*H mm) |
| Work environment | Temperature (5~40℃) humidity(25~85%) |
| Storage environment | Temperature(-40~60℃) humidity(10~90%) |
| Printer head life | 150KM |
| Cutter life | 1.5 million cuts |
| Warranty(Year) | 1year |
Specifications
Key Features
| Products status | stock |
| Interfaces | USB/USB+Lan |
| Print Method | Direct Thermal |
| Resolution | 203dpi |
| Max.Print Width | 80±0.5mm |
| Media roll diameter | Max.80 mm |
| Printing speed | 250mm/s |
| Compatible OS | Window Systems |
| Driver | Win, |
| Line spacing | 3.75mm (Adjustable by commands) |
| Column number | 80mm paper: Font A - 42 columns or 48 columns/Font B - 56 columns or 64 columns/ Chinese,traditional Chinese - 21 columns or 24 columns |
| Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) |
| Cutter | Auto cutter-Partial |
| Barcode types | UPC-A/UPC-E/JAN13(EAN13)JAN8(EAN8)CODE39/ITF/CODABAR/CODE93/CODE128/QRCODE 2D bar code |
| Input buffer | 128Kbytes |
| NV Flash | 256k bytes |
| Power adaptor | AC 100-240V,50~60Hz |
| Input | AC100-240V |
| output | DC24V 1.5A |
| Weight | 1.05kg |
| Dimensions | 165*130*130(W*L*H mm) |
| Work environment | Temperature (5~40℃) humidity(25~85%) |
| Storage environment | Temperature(-40~60℃) humidity(10~90%) |
| Printer head life | 150KM |
| Cutter life | 1.5 million cuts |
| Warranty(Year) | 1year |
Specifications
- SKU: GE779IP6EWKXKNAFAMZ
- Weight (kg): 800g
- Color: Black
Verified Customer Feedback
See AllVerified Ratings (1)
3/5
3 out of 5
1 verified rating
Comments from Verified Purchases (0)
Customers who have bought this product have not yet posted comments
/product/87/8318003/1.jpg?9531)
Neotek Xprinter 80mm receipt printer
GH₵ 720
GH₵ 7504%
Questions about this product?
/product/87/8318003/1.jpg?9531)
/product/87/8318003/2.jpg?9531)
/product/87/8318003/3.jpg?9531)