This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 15 days for all eligible items.Details
Onuapa shopping centre
96%Seller Score
45 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent
Cancellation Rate: Excellent
| Printing Method | Direct thermal printing | Valid Printing width | 48mm |
| Resolution | 203DPI | Pirnt Speed | 70-90mm/s |
| Dot per lie | 8dots/mm | Paper width | 20-57mm |
| Paper roller diameter | 50mm (Max.) | Overall dimension(WxDxH) | 128x88x64.5mm |
| Weight ( g) | 302g(without paper roll) | Media Type | Continuous, gap, Black mark |
| Reliability Print | 50km | interface | USB+Bluetooth |
| Power | 2000mAh 7.4V rechargeable Lithium battery | Adapter | 5V/1A adapter |
| Anomaly detection | Paper out/ low battery/ printer cover open | Paper feeding | Easy paper loading |
| Paper cut | By hands | Commands | Compatible with ESC/POS,TSPL |
| Operate setting | Temperature -10°C~50°C ; Humidity 20%~85% | Storage Setting | Temperature -10°C~70°C ; Humidity 5%~95% |
| Standard accessories | Li-ion battery, AC adapter, USB interface cable, Long-term preservable paper, user manua | Barcode type | 1D:UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 2D: QR CODE |
| Printing Method | Direct thermal printing | Valid Printing width | 48mm |
| Resolution | 203DPI | Pirnt Speed | 70-90mm/s |
| Dot per lie | 8dots/mm | Paper width | 20-57mm |
| Paper roller diameter | 50mm (Max.) | Overall dimension(WxDxH) | 128x88x64.5mm |
| Weight ( g) | 302g(without paper roll) | Media Type | Continuous, gap, Black mark |
| Reliability Print | 50km | interface | USB+Bluetooth |
| Power | 2000mAh 7.4V rechargeable Lithium battery | Adapter | 5V/1A adapter |
| Anomaly detection | Paper out/ low battery/ printer cover open | Paper feeding | Easy paper loading |
| Paper cut | By hands | Commands | Compatible with ESC/POS,TSPL |
| Operate setting | Temperature -10°C~50°C ; Humidity 20%~85% | Storage Setting | Temperature -10°C~70°C ; Humidity 5%~95% |
| Standard accessories | Li-ion battery, AC adapter, USB interface cable, Long-term preservable paper, user manua | Barcode type | 1D:UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 2D: QR CODE |
This product has no ratings yet.
/product/93/2978003/1.jpg?6829)