This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Shipped from abroad
Free return within 15 days for all eligible items.Details
KOUPA
48%Seller Score
316 Followers
Shipping speed: Average
Quality Score: Very Poor
Customer Rating: Good
Key Specs (5)
Ram | 6 GB |
Rear Camera | 48 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.5 inches |
General (9)
Brand | Samsung |
Model | Galaxy A51 5G |
Operating System | Android v10 (Q) |
Custom Ui | Samsung One UI |
Sim Slots | SIngle SIM, GSM, Single VoLTE |
Sim Size | SIM1: Nano |
Network | 5G Supported , 4G Supported, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design (5)
Height | 158.9 mm |
Width | 73.6 mm |
Thickness | 8.7 mm |
Weight | 187 grams |
Colours | Prism Cube Black, Prism Cube White, Prism Cube Rose Pink |
Display (7)
Screen Size | 6.5 inches (16.5 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Display Type | Super AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 87.2% |
Performance (5)
Chipset | Exynos 980 |
Processor | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MP5 |
Ram | 6 GB |
Storage (2)
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Camera (9)
Camera Setup | Single |
Resolution | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, 12 MP, f/2.2, 123˚ (ultrawide), 5 MP, f/2.4, (macro), 5 MP, f/2.2, (depth) |
Physical Aperture | F2.2 |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Battery (4)
Capacity | 4500 mAh |
Type | Li-ion |
User Replaceable | No |
Usb Type c | Yes |
Network Connectivity (11)
Sim Size | SIM1: Nano |
Network Support | 5G supported by device , 4G , 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
Wifi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features (4)
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
14 verified ratings
It didn't meet my expectations... the phone is not new . I will rate it 1star
Very neat
This phone is excellent ????. Jumia the best. Keep it up guys, I feel ❤️
Subscribe to our newsletter
and be the first one to know about our amazing deals!