This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 15 days for all eligible items.Details
Tech N Sync
New Seller
2 Followers
This seller does not have enough history for us to evaluate his performance yet
When you’re on a tight budget but still want flagship performance, the Samsung Galaxy S25 FE fills the gap perfectly. It brings you the power, design, and AI experience of the S25 series in a more affordable, , and stylish build. With the same Galaxy AI tools like Circle to Search and Live Translate, you still get the future of mobile intelligence right in your hand.
Its 6.7″ Dynamic AMOLED 2X display is bright, smooth, and stunning, while the triple-camera system captures every detail from wide landscapes to zoomed-in portraits. The Samsung Galaxy S25 FE is built with a 4,900 mAh battery that keeps you going all day, and fast charging gets you back to 100% in no time.
It is built with Gorilla Glass Victus+, an Armor Aluminum frame, and IP68 protection, and with seven years of software updates. This flagship power is made smarter, , and within reach.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, January 22 |
|---|---|---|
| Status | Exp. release 2025, February 03 |
| Body | Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2-frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
|---|---|---|
| Features | Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
| Battery | Type | Li-Ion 4900 mAh |
|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |
| Misc | Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
|---|---|---|
| Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | |
| SAR | 1.13 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) |
This product has no ratings yet.
/product/64/3666003/1.jpg?5852)