This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Some variations with low stock
Enjoy fast delivery in main cities
Free return within 15 days for all eligible items.Details
Aiacelit-SEA-COD
90%Seller Score
300 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Average
Cancellation Rate: Excellent
| Top Size | Shoulder inch | Shoulder cm | Chest inch | Chest cm | Length inch | Length cm |
|---|---|---|---|---|---|---|
| L | 17 | 43 | 35.6 | 90 | 24 | 62 |
| XL | 17.7 | 45 | 37.2 | 94 | 25 | 64 |
| XXL | 18 | 46 | 38.7 | 98 | 26 | 66 |
| XXXL | 18.9 | 48 | 40.3 | 102 | 26.7 | 68 |
Shorts Size | Waist inch | Waist cm | Hips inch | Hips cm | Length inch | Length cm |
|---|---|---|---|---|---|---|
| L | 24 | 62 | 39.2 | 100 | 18.9 | 48 |
| XL | 25 | 64 | 40.9 | 104 | 19.2 | 49 |
| XXL | 26 | 66 | 42.5 | 108 | 19.6 | 50 |
| XXXL | 26.8 | 68 | 44 | 112 | 20.4 | 52 |
Pants Size | Waist inch | Waist cm | Hips inch | Hips cm | Length inch | Length cm |
|---|---|---|---|---|---|---|
| L | 24 | 62 | 39.3 | 100 | 36.2 | 92 |
| XL | 25 | 64 | 40.9 | 104 | 37 | 94 |
| XXL | 26 | 66 | 42.5 | 108 | 37.3 | 96 |
| XXXL | 26.8 | 68 | 44 | 112 | 38.5 | 98 |
129 verified ratings
It was very light
Great
Low quality
/product/02/3044231/1.jpg?3460)