This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Enjoy fast delivery in main cities
Free return within 15 days for all eligible items.Details
Vic Mall-COD
88%Seller Score
587 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Average
Cancellation Rate: Excellent
| Item | Description | Example (for a 20000mAh product) |
|---|---|---|
| Nominal Battery Capacity | The total capacity of the power bank's internal battery (at 3.7V). | 20000mAh / 3.7V (74Wh) |
| Rated Output Capacity | The minimum actual capacity the power bank can deliver at 5V. This is the most crucial performance indicator. | 12000mAh / 5V (65Wh) |
| Input Port(s) & Parameters | USB-C , 5V/2A; USB-B , 5V/2A | USB-C , 5V/2A; USB-B , 5V/2A |
| Output Port(s) & Parameters | USB-A1 , 5V/2.1A; USB-A2 , 5V/3A | USB-A1 , 5V/2.1A; USB-A2 , 5V/3A |
| Dimensions & Weight | Physical specifications of the product. | Approx. 135mm * 70mm * 25mm, ~310g |
This product has no ratings yet.
/product/77/2945003/1.jpg?6123)