This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 15 days for all eligible items.Details
NKWIRELESS
96%Seller Score
67 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
It is a budget-friendly smartphone designed to offer essential features with reliable performance for everyday users. It comes equipped with 4GB of RAM, which can be virtually expanded by an additional 4GB for smoother multitasking. Storage options range from 64GB to 256GB, with support for microSD cards up to 2TB, giving users plenty of space for apps, photos and videos.
Powering the Vivo Y04 is an efficient Unisoc T7225 octa-core processor, delivering stable performance for routine tasks like browsing, messaging and media playback. The device runs on Android 14 with Vivo Fun touch OS 14, offering a clean interface and useful custom features.
The phone features a 6.74-inch IPS LCD display with HD+ resolution and a 90Hz refresh rate, ensuring a smooth visual experience whether you're scrolling through apps or watching content. On the back, it sports a dual camera setup with a 13MP main sensor and a 0.08MP secondary lens, capable of capturing clear and decent-quality images. The 5MP front camera is suitable for selfies and video calls.
A standout feature of the Vivo Y04 is its massive 5500mAh battery, which provides long-lasting usage on a single charge. It also supports 15W wired charging via a USB Type-C port. For connectivity, the phone includes 4G LTE, dual-band Wi-Fi, Bluetooth 5.2, GPS and FM radio.
With its slim design, practical features and strong battery life, the Vivo Y04 is a great option for users looking for a dependable smartphone at an affordable price point.


| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, March 13 |
|---|---|---|
| Status | Available. Released 2024, March 13 |
| Body | Dimensions | 163.8 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 5500 mAh |
|---|---|---|
| Charging | 15W wired |
PHONE VIVO Y04
This product has no ratings yet.
/product/95/8876003/1.jpg?6240)
Subscribe to our newsletter
and be the first one to know about our amazing deals!