This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Currently Out of Stock
Not deliverable to that location
Please choose another location.
Free return within 15 days for all eligible items.Details
Jumia
100%Seller Score
This device is a 7-in-1 Digital Multi-Parameter Water Quality Tester (Model YY-1070). It is a pocket-sized pen meter designed to test swimming pools, hot tubs, aquariums, drinking water, and hydroponic systems.
| Parameter / Feature | Measurement Range | Accuracy / Resolution |
|---|---|---|
| FAC (Free Available Chlorine) | 0.1 – 4.0 ppm | Accuracy: ±1 ppm / Resolution: 0.1 ppm |
| pH | 0.1 – 14.0 pH | Accuracy: ±0.1 pH / Resolution: 0.1 pH |
| ORP (Oxidation-Reduction) | ±999 mV | Accuracy: ±15 mV / Resolution: 1 mV |
| TDS (Total Dissolved Solids) | 0 – 10,000 ppm / 10.1 – 200.0 ppt | Accuracy: ±2% F.S. / Resolution: 1 ppm |
| EC (Electrical Conductivity) | 0 – 10,000 μS/cm / 10.01 – 400.0 mS/cm | Accuracy: ±2% F.S. / Resolution: 1 μS/cm |
| Salinity (SALT) | 0.01% – 25.00% / 0 – 10,000 ppm | Accuracy: ±2% F.S. / Resolution: 0.01% |
| Temperature | 0.0 °C – 60.0 °C (32.0 °F – 140.0 °F) | Accuracy: ±0.5 °C / Resolution: 0.1 °C |
| Waterproof Rating | IP67 (dustproof and splash/immersion resistant) | |
| Power Supply | 4 × 1.5V LR44 button batteries | |
| Auto Shut-Off | Automatic power-off after 5 minutes of inactivity |
This device is a 7-in-1 Digital Multi-Parameter Water Quality Tester (Model YY-1070). It is a pocket-sized pen meter designed to test swimming pools, hot tubs, aquariums, drinking water, and hydroponic systems.
Core Functions
* 7 Water Parameters in One Device: Measures Free Available Chlorine (FAC), pH, Oxidation-Reduction Potential (ORP), Total Dissolved Solids (TDS), Electrical Conductivity (EC), Salinity (SALT), and Temperature (TEMP).
* Free Available Chlorine (FAC) Monitoring: Directly measures active chlorine levels in ppm without color-matching strips, helping maintain safe disinfection levels in pools and spas.
* Saltwater Pool & Hydroponic Management: Tracks salt concentration in ppm, ppt, or percentage (%) for salt chlorinators and measures EC/TDS for nutrient monitoring.
* Automatic Temperature Compensation (ATC): Automatically adjusts readings based on water temperature (0.0 °C to 60.0 °C) to ensure accuracy.
* Data Hold & Backlight: Pressing the HOLD/TEMP button freezes the current reading on screen; the green backlit LCD ensures readability in low-light environments.
Key Technical Specifications
| Parameter / Feature | Measurement Range | Accuracy / Resolution |
|---|---|---|
| FAC (Free Available Chlorine) | 0.1 – 4.0 ppm | Accuracy: ±1 ppm / Resolution: 0.1 ppm |
| pH | 0.1 – 14.0 pH | Accuracy: ±0.1 pH / Resolution: 0.1 pH |
| ORP (Oxidation-Reduction) | ±999 mV | Accuracy: ±15 mV / Resolution: 1 mV |
| TDS (Total Dissolved Solids) | 0 – 10,000 ppm / 10.1 – 200.0 ppt | Accuracy: ±2% F.S. / Resolution: 1 ppm |
| EC (Electrical Conductivity) | 0 – 10,000 μS/cm / 10.01 – 400.0 mS/cm | Accuracy: ±2% F.S. / Resolution: 1 μS/cm |
| Salinity (SALT) | 0.01% – 25.00% / 0 – 10,000 ppm | Accuracy: ±2% F.S. / Resolution: 0.01% |
| Temperature | 0.0 °C – 60.0 °C (32.0 °F – 140.0 °F) | Accuracy: ±0.5 °C / Resolution: 0.1 °C |
| Waterproof Rating | IP67 (dustproof and splash/immersion resistant) | |
| Power Supply | 4 × 1.5V LR44 button batteries | |
| Auto Shut-Off | Automatic power-off after 5 minutes of inactivity | |
Basic Operating Steps
* Remove the protective bottom cap and press the ON/OFF button.
* Submerge the glass electrode tip into the water sample up to the immersion line.
* Press the MODE/CAL button to cycle through the test modes (FAC \rightarrow pH \rightarrow EC \rightarrow TDS \rightarrow SALT \rightarrow ORP).
* Stir gently and wait for the reading to stabilize on the LCD display.
This product has no ratings yet.
/product/23/8288003/1.jpg?0209)